OMNI-493
The moray enclosure Omni-Directional, Marine & Coastal 5G/LTE Antenna 617 - 6000 MHz, 8dBi
Key Features •High gain omni-directional antenna •Includes band 71 (617 to 698 MHz) and 3.5 GHz 5G bands •Wideband (617 to 6000 MHz) operation makes the antenna future proof •Antenna is purpose built for marine and coastal applications •UV and saltwater protected enclosure with IP68 rating Download: Technical Specification Packing Check List
Specs |
|
Technology | Cellular (LTE/2G/3G/4G/5G) |
Gain | 8.0 dBi |
MIMO | SISO |
Cellular Freq. Range | 617 – 6000 MHz |
Frequency Band | 617-698MHz, 698-803MHz, 791-894MHz, 868-915MHz, 880-960MHz, 1427-1517MHz, 1700-1900MHz, 1900-2200MHz, 2300-2400MHz, 2400-2500MHz, 2500-2700MHz, 3400-3800MHz, 3800-4200MHz, 5000-6000MHz |
Wi-Fi Standard | Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Polarized | Linear Polarised |
Directionality | Omni-directional |
LTE Ports | 1 |
Wi-Fi Ports | - |
GNSS/GPS Ports | - |
Connectors | N-type |
Mounting Type | Pole Mount, Wall Mount |
Industry (Application) | Marine & Coastal Antennas |

